ALL LAPTOP BRANDS INTERNAL AND EXTERNAL LAPTOP BATTERY
₹ 1899 / Piece Get Latest Price
| Capacity (mAh) | 3001 - 4000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | WDX0R Dell LATITUDE 3490 Inspiron 15 5567 5568 5368 5378 42Wh 3-cell Laptop Battery |
| Usage/Application | FOR DELL LAPTOP |
| Battery Cells | 6 cells, 3 CELLS, 4 cells |
| Voltage | 11.4V=== |
| Charging Current | 11.4V |
| Useful Life | 2YEAR (IF USED PROPERLY) |
₹ 2899 / Piece Get Latest Price
| Capacity mAh | 4001 - 5000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | Lenovo L17M2PB3 battery for IDEAPAD V130-15IGM V330-14IKB V330-14ISK 15ISK V330-15IKB V530 |
| Usage/Application | FOR LENOVO LAPTOP |
| Battery Cells | 4 cells |
| Voltage | 7.5V |
| Charging Current | 8.7V |
| Useful Life | FOR LENOVO LAPTOP |
₹ 2399 / Piece Get Latest Price
| Capacity (mAh) | 8001 - 9000 |
| Battery Power | 7000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL 6MT4T LATITUDE 5480 |
| Usage/Application | FOR DELL LAPTOP |
| Battery Cells | 4 cells |
| Voltage | 7.6V== |
| Charging Current | 7.6V== |
| Useful Life | 5 YEARS+(IF USED PROPERLY) |
₹ 4098 / Piece Get Latest Price
| Capacity (mAh) | 3001 - 4000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL 1V1XF 5400 |
| Battery Cells | 3 CELLS |
| Usage/Application | FOR DELL LAPTOP |
| Voltage | 11.4V=== |
| Charging Current | 11.4V=== |
| Useful Life | 5 YEARS+(IF USED PROPERLY) |
₹ 3698 / Piece Get Latest Price
| Capacity (mAh) | 3001 - 4000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | dell 33YDH 7779 |
| Battery Cells | 4 cells |
| Usage/Application | FOR DELL LAPTOP |
| Voltage | 15.2V== |
| Charging Current | 15.2V== |
| Useful Life | 5 YEARS+(IF USED PROPERLY) |
₹ 2799 / Piece Get Latest Price
| Capacity (mAh) | 4001 - 5000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL E5450 G5M10 |
| Usage/Application | FOR DELL LAPTOP |
| Battery Cells | 4 cells |
| Voltage | 7.4V=== |
| Charging Current | 7.4V=== |
| Useful Life | AROUND 2.5 HOURS (IF USED PROPERLY) |
₹ 999 / Piece Get Latest Price
| Capacity | 51Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL 6MT4T LATITUDE 5480 |
| Usage/Application | FOR DELL LAPTOP |
₹ 1999 / Piece Get Latest Price
| Body Material | Plastic |
| Hinge Type | FOLDABLE |
| Color | Black |
| Brand | ACER |
| Length | AS PER ORG. |
| Warranty | TESTING ONLY |
ES1-521 ES1-511 ES1–512 ES1-522 ES1-571 ES1-520 ES1-711 ES1-711G ES1-531 ES1-572 ES1-731
₹ 1899 / Piece Get Latest Price
| Body Material | Polycarbonate |
| Size | 15 INCH |
| Weight | 500G |
| Dimension | 15 INCH |
₹ 1199 / Piece Get Latest Price
| Capacity (mAh) | 4001 - 5000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | Laptop Battery For Dell Inspiron 15-3521 Dell 14-3421 3437 14R-3421 Dell 15(LDOBTIN4603-223) |
| Usage/Application | FOR LAPTOP |
| Battery Cells | 6 cells |
₹ 1899 / Piece Get Latest Price
| Capacity mAh | 4001 - 5000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | L15L2PB4 ALL MODEL |
| Battery Cells | 4 cells |
| Usage/Application | LENOVO LAPTOP BATTERY |
| Voltage | 8.8V |
| Charging Current | 65W OR 45W |
| Power | 7.72V |
| Is It Iso Certified | YES (CAN SEE ON PICS) |
| Series | LENOVO IDEAPAD THINKPAD YOGA THINBOOK YOGA SLIM SERIES |
| Designed For | LENOOVO LAPTOP |
| Shape | RECTANGLE |
| Useful Life | MIN.2YEAR AS PER USE |
₹ 1699 / Piece Get Latest Price
| Capacity | 60Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL F3YGT BATTERY |
| Usage/Application | DELL F3YGT BATTERY |
| Battery Cells | 4 cells |
₹ 2499 / Piece Get Latest Price
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | AVITA PURA |
| Usage/Application | TO POWER LAPTOP |
| Battery Cells | 4 cells |
| Voltage | 7.6V |
| Primary Sku | AVITA PURA |
| Designed For | AVITA LAPTOP |
| Number of Batteries | 1 A batteries required. |
| Brand | WISTAR |
| Battery Cell Composition | Lithium Polymer |
| Compatible Phone Models | Compatible forAVITA NS14A6 NS13A2 NS14A8 |
| Recommended Uses For Product | Laptop |
| Voltage | 8.7 Volts |
| Reusability | Rechargeable |
| Model Name | Compatible FOR AVITA NS14A6 NS13A2 NS14A8 |
| Battery Weight | 200 Grams |
| Item dimensions L x W x H | 10 x 10 x 6 Centimeters |
₹ 1999 / Piece Get Latest Price
| Battery Power | 4000 mAh |
| Capacity | 4400 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | AL14A32 |
| Usage/Application | TO POWER LAPTOP |
| Battery Cells | 4 cells |
| Primary Sku | AL14A32 |
| Designed For | ACER LAPTOP |
Compatible Laptop Models
₹ 1999 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Battery Power | 2000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LENOVO T470 01AV424 |
| Usage/Application | FOR CHARGING LAPTOP |
₹ 1499 / Piece Get Latest Price
| Capacity | 4000 mAh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LENOVO E480 E14 |
| Usage/Application | TO POWER LAPTOP |
Compatible Laptop Models
₹ 1198 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Battery Power | 2000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LENOVO Z51-70 |
| Usage/Application | FOR CHARGING LAPTOP |
₹ 999 / Piece Get Latest Price
| Capacity | 4000 mAh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LENOVO 310-15IKB L15M2PB5 |
| Usage/Application | TO POWER LAPTOP |
Compatible Laptop Models
₹ 999 / Piece Get Latest Price
| Capacity | 60Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | dell 33YDH 15-7577 7588 7778 |
| Usage/Application | dell 33YDH 15-7577 7588 7778 |
₹ 1499 / Piece Get Latest Price
| Capacity | 68Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL 357F9 7559 |
| Usage/Application | FOR CHARGING LAPTOP |
₹ 2499 / Piece Get Latest Price
| Capacity | 4000 mAh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LENOVO THINKBOOK SERIES |
| Usage/Application | TO POWER LAPTOP |
₹ 1499 / Piece Get Latest Price
| Capacity | 51Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LATITUDE 3410 |
| Usage/Application | TO POWER LAPTOP |
Compatible Laptop Models
₹ 1499 / Piece Get Latest Price
| Capacity | 51Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL J60J5 |
| Usage/Application | TO POWER LAPTOP |
Compatible Laptop Models
₹ 3799 / Piece Get Latest Price
| Capacity (mAh) | 4001 - 5000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL E5480 93FTF |
| Battery Cells | 4 cells |
| Usage/Application | FOR DELL LAPTOP |
| Voltage | 11.4V== |
| Charging Current | 13.2V |
| Useful Life | 5YEARS+ (IF USED PROPERLY) |
₹ 2399 / Piece Get Latest Price
| Capacity (mAh) | 7001 - 8000 |
| Battery Power | 7000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | dell 6MT4T E5270 |
| Battery Cells | 4 cells |
| Usage/Application | FOR DELL LAPTOP |
| Voltage | 7.6V== |
| Charging Current | 7.6V== |
| Useful Life | 5 YEARS+(IF USED PROPERLY) |
₹ 2299 / Piece Get Latest Price
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | ASUS 555L C21N1347 |
| Usage/Application | FOR ASUS LAPTOP |
| Battery Cells | 2 CELLS |
| Voltage | 8.7V=== |
| Charging Current | +7.5V==37 WH |
| Dimension | RECTANGLE |
| Weight | 500G+ |
| Useful Life | 2 YEARS+ (IF USED PROPERLY) |
₹ 3798 / Piece Get Latest Price
| Capacity (mAh) | 4001 - 5000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL 3DDDG E5280 |
| Battery Cells | 4 cells |
| Usage/Application | FOR DELL LAPTOP |
| Voltage | 11.4V--- |
| Charging Current | 11.4V--- |
| Useful Life | 2.5 YEAR (IF USED PROPERLY) |
₹ 900 / Piece Get Latest Price
| Capacity | 51Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL WDX0R |
| Usage/Application | FOR CHARGING LAPTOP |
| Compatible Part Number | WDX0R WDXOR 3CRH3 T2JX4 FC92N CYMGM 0WDX0R 0FC92N 03CRH3 T2JX4 0T2JX4 C4HCW 0C4HCW 451-BBVN P69G P69G001 P74G P75F P32E P58F P58F001 P66F P35E001 P35E006 P35E002 P35E007 P58F001 P70F001 P75F00 |
| Dell Inspiron 13 5000 Series | Dell Inspiron 13 5368 P69G001 i5368 13 5378 13 5379 Ins 13MF-2505T Ins 13MF-D1208TA Ins 13MF-D1508TA Ins 13MF-D2205TA Ins 13MF-D2505TA Ins 13MF-D2605TA 13 5379 2-IN-1 |
| Dell Inspiron 13 7000 Series | Dell Inspiron 13 7368 13 7378 Ins 13MF PRO-D1508TS Ins 13MF PRO-D1708TS |
| Dell Inspiron 14 7000 Series | Dell Inspiron 14 7472 14 7460 Ins 14-7460-D1525G Ins 14-7460-D1525S Ins 14-7460-D1605G Ins 14-7460-D1605S Ins 14-7460-D1625S Ins 14-7460-D1725G Ins 14-7460-D1725S |
| Dell Inspiron 15 5000 Series | Dell Inspiron 15 5538 15 5565 15 5567 15 5568 15 5570 15 5575 15 5578 15 5579 15MF PRO-1508T 15MF 1508TA Ins 15-5567-D1525A Ins 15-5567-D1525R Ins 15-5567-D1545A lns 15-5567-D1625A Ins 15-5567-D1625L Ins 15-5567-D1625R Ins 15-5567-D1725A Ins 15-5567-D1745A Ins 15-5567-D1745L |
| Dell Inspiron 15 7000 Series | Dell Inspiron 15 7560 15 7569 15 7570 15 7573 15 7579 15 7569 P58F 15 7579 2-IN-1 |
| Dell Vostro 14 5468 5468D | 14-5468D-1305S 14-5468D-1525G 14-5468D-1525S 14-5468D-1605S 14-5468D-1625G 14-5468D-1745S 14-5468D-2525S |
| Dell Inspiron 17 5000 Series | Dell Inspiron 17 5765 17 5767 17 5770 |
| Dell Vostro 15 5568 5568D | 15-5568D-1325S 15-5568D-1525L 15-5568D-1525S 15-5568D-1625S 15-5568D-1645L 15-5568D-1745S 15-5568D-1845S Dell Inspiron 3590 3593 5567 5578 5583 7569 7580 |
| Dell Latitude 3189 3480 3580 | 3379 13-3379 3190Vostro 15-5568 P74G P75F P69G P69G001 |
₹ 900 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Battery Power | 2000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | LENOVO G500S |
| Usage/Application | TO POWER LAPTOP |
₹ 899 / Piece Get Latest Price
| Capacity | 60Wh |
| Battery Type | Lithium-Ion |
| Model Name/Number | Dell 3521 XCMRD |
| Usage/Application | FOR CHARGING LAPTOP |
| Battery Power | 7000 mAh |
₹ 700 / Piece Get Latest Price
| Capacity | 51Wh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL 4010 |
| Usage/Application | TO POWER LAPTOP |
₹ 2999 / Piece Get Latest Price
| Capacity | 4000 mAh |
₹ 2699 / Piece Get Latest Price
| Capacity (mAh) | 5001 - 6000 |
| Battery Power | 7000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | F3YGT |
| Battery Cells | 6 cells, 3 CELLS, 4 cells |
| Usage/Application | FOR DELL LAPTOP |
| Voltage | 7.3V== |
| Charging Current | 7.6V== |
| Useful Life | 2 YEAR (IF USED PROPERLY) |
₹ 2899 / Piece Get Latest Price
| Capacity (mAh) | 3001 - 4000 |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | e7440 e7450 34gkr |
| Usage/Application | for dell laptop |
| Battery Cells | 4 cells |
| Voltage | 7.4v--- |
| Charging Current | 7.4--- |
₹ 900 / Piece Get Latest Price
| Capacity | 51Wh |
| Battery Power | 2000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | DELL 3451 |
| Usage/Application | TO POWER DELL LAPTOP |
Compatible Laptop Models
₹ 1349 / Piece Get Latest Price
| Capacity | 4000 mAh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | E430 |
| Usage/Application | TO POWER LAPTOP |
| CELLS | 6 |
Compatible Laptop Models
₹ 1789 / Piece Get Latest Price
| Capacity | 4000 mAh |
| Battery Power | 2000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | HP HT03XL |
| Usage/Application | HP Laptop |
| Battery Cells | 4 cells |
| Voltage | 220V |
| Charging Current | 3.2A |
| Power | 12V |
| Dimension | 4x2.5 inch LxW |
| Shape | Rectangle |
Minimum order quantity: 10 Piece
HT03XL Laptop Battery Compatible with Hp 14-CE0025TU 14-CE0034TX TPN-I130/I131/I132 Pavilion 15-CD/CS/DA Laptop L11421-422 HSTNN-LB8M 17-AR050WM 920046-121 421 541 920070-855 HSTNN-IB7Y [TF03XL] 4 Cell Laptop Battery
₹ 2788 / Piece Get Latest Price
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | FOR MACBOOK LAPTOP |
| Battery Cells | 4 cells, 6 cells, DEPEDNS ON MODEL |
₹ 899 / Piece Get Latest Price
| Capacity (mAh) | 4000 mAh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | HP HT03XL 240-G7 14-SERIES 15-SERIES |
| Usage/Application | FOR LAPTOP |
| Battery Cells | 3CELL AND 4CELL |
| Voltage | 11.4V===41.4WH |
| Charging Current | 11.4Vdc |
| Power | 11.4V===41.4WH |
| Is It Iso Certified | YES |
| Primary Sku | HP HT03XL |
| Series | 240-SERIES 14-SERIES 15-SERIES |
| Designed For | HP LAPTOP |
| Humidity Range | 0.-60 DEGREE CELCUS |
| Quantity Per Pack | 1PCS |
| Useful Life | AROUND 2 YEAR (IF USED PROPERLY) |
₹ 2399 / Piece Get Latest Price
| Battery Power | 4000 mAh |
| Capacity | 4400 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | Acer Aspire AP16M5J A114 A311 A314 A315 A317 |
| Usage/Application | FOR ACER LAPTOP |
| Battery Cells | 4 cells |
| Voltage | 7.7V== |
| Charging Current | 7.7V== |
| Useful Life | 5 YEARS+(IF USED PROPERLY) |
Hindusingh Rathod (Proprietor)
Rathod Solutions India
1st Floor, Office No. B/6, Plot-10, Mistry Building, Padamji Road, Pavwala Street, Dream Land Cinema
Mumbai - 400004, Maharashtra, India